Part 3 of the courses we intend to play
Travel from Spain to Edinburgh – Scotland (UK)
Date | Country/City | Golf Club | Played |
1 Aug 2021 | UK/Musselburgh | Musselburgh Links | |
UK/Prestonpans | Royal Musselburgh Golf Club | ||
UK/Durness | *Durness Golf Club | ||
UK/Dornach | *Royal Dornach |
Travel from Glasgow to Dublin – Ireland (IR)
Date | Country/City | Golf Club | Played |
Sept 2021 | IR/Wicklow | *The European Golf Club | |
IR/Wicklow | Druids Glen Golf Club | ||
IR/Cork | +Old Head Golf Links Golf Club | ||
IR/Donegal | *Ballyliffin Golf Club | ||
IR/Donegal | *Rosapenna Golf Club | ||
IR/Donegal | Crut Island Golf Club | ||
IR/Donegal | Donegal Golf Club | ||
IR/Newcastle, County Down | *+Royal County Down Golf Club | ||
IR/Downpatrick | +Ardglass Golf Club |
Travel from Dublin(IR) to London (UK)
Date | Country/City | Golf Club | Played |
Oct 2021 | UK/Ascot | Swinley Forest Golf Club | |
UK/Ascot | Sunningdale Golf Club | ||
UK/Pwllheli | +Nefyn & District Golf Club |
Travel from London (UK) to Lisbon – Portugal – (PL)
Date | Country/City | Golf Club | Played |
Nov 2021 | Portugal/Lisbon | +Oitavos Dunes Golf Club | |
Portugal/Lisbon | Troia Golf Club | ||
Greece/Costa Navarino | +Costa Navarino Golf Club | ||
Greece/Pilos Nestor | The Dues Course Golf Club | ||
Greece/Glifada | Glyfada Golf Club | ||
Bulgaria/Bozhurets | +Thracian Cliffs Golf Club | ||
Back to Denmark